OperationsVerified
Inventory & stock
Stock by location, low-stock warnings, and every sale and purchase.
Black Friday: 20% off annual + your own human specialist on the Team plan. Until November 26
Claim my Black Friday dealEvery location's shifts for the week, with gaps you can see before they happen.
| Team | Mon 167 shifts · 55 h | Tue 178 shifts · 63 h | Wed 187 shifts · 57 h | Thu 197 shifts · 57 h | Fri 209 shifts · 71 h | Sat 218 shifts · 60 h | Sun 228 shifts · 60 h | Week |
|---|---|---|---|---|---|---|---|---|
| Open shifts4 to fill | 4 open | |||||||
| Marcus ReedShift lead · Downtown | 5 shifts | |||||||
| Lucía GómezBarista · Downtown | 4 shifts | |||||||
| Daniel OkaforCook · Downtown | 5 shifts | |||||||
| Priya ShahCashier · Downtown | 4 shifts | |||||||
| Sofía HerreraShift lead · Airport | 5 shifts | |||||||
| Jamal CarterBarista · Airport | 4 shifts | |||||||
| Ana TorresCook · Airport | 5 shifts | |||||||
| Noah BennettCashier · Airport | 3 shifts | |||||||
| Valentina CruzShift lead · Mall | 5 shifts | |||||||
| Ethan ParkBarista · Mall | 4 shifts | |||||||
| Camila OrtizCashier · Mall | 4 shifts | |||||||
| Diego RamírezCook · Mall | 6 shifts |
A working preview with sample data. Click around: your own app is built after you sign up.
I build staff schedules for 3 locations in a spreadsheet. I need an app with the week's shifts and any gaps. Show each location's shifts on its own and all of them together. Staff ask to swap a shift and a manager approves it.
Free for 7 days. Change anything after by asking in the chat.
Or describe your app in your own wordsStock by location, low-stock warnings, and every sale and purchase.
Every new hire's checklist, documents and first-week tasks in one place.